Pricing
Pay for your scale, nothing more.
Start with a 14-day free trial — no credit card required. Monthly prices include tax, and annual billing takes 15% off every paid plan.
Start with 14 days of free access to every Standard feature. If you don't subscribe after the trial, you'll automatically move to the Free plan and can keep using LISMOA for free.
- No credit card required
- 14-day free trial
- Cancel anytime
All prices include tax. See the signup screen for the latest prices and details.
Compare
Compare features, plan by plan.
| Free | Light | RecommendedStandard | Pro | |
|---|---|---|---|---|
| Account | ||||
| Orders / month | 100 | 2,000 | 10,000 | 30,000 |
| Overage rate | ー | ¥2.2 | ¥1.1 | ¥0.55 |
| Active products | 20 | 500 | 1,000 | 2,000 |
| Supported regionsComing Soon | One region only | One region only | All regions | All regions |
| Connected stores | 1 | 1 | 2 | 5 |
| Team members | 1 | 1 | 5 | 10 |
| Multi-language UIComing Soon | ✓ | ✓ | ✓ | ✓ |
| Data collection | ||||
| Amazon SP-API integration | ✓ | ✓ | ✓ | ✓ |
| Amazon Ads API integration | ✓ | ✓ | ✓ | ✓ |
| Data refresh rate | Every 24 hours | Every 4 hours | Every 15 minutes | As fast as 5 min |
| Data history | 1 month | 6 months | 24 months | Unlimited |
| Initial data import | ー | 1 month | 6 months | 6 months |
| Historical data option | ー | ー | ✓ | ✓ |
| Amazon Marketing Stream | ー | ー | ✓ | ✓ |
| Amazon Marketing CloudComing Soon | ー | ー | ー | ✓ |
| Data input | ||||
| Unit cost per product | ✓ | ✓ | ✓ | ✓ |
| FBM shipping fee per product | ✓ | ✓ | ✓ | ✓ |
| Custom expense entry | ー | ✓ | ✓ | ✓ |
| Recurring expensesComing Soon | ー | ✓ | ✓ | ✓ |
| Bulk CSV updates | ー | ✓ | ✓ | ✓ |
| Data processing | ||||
| Automated sales, cost & profit tracking | ✓ | ✓ | ✓ | ✓ |
| Auto-assigned order costs | ✓ | ✓ | ✓ | ✓ |
| Per-product storage fee allocation | ー | ✓ | ✓ | ✓ |
| SB ad spend allocation per product | ー | ✓ | ✓ | ✓ |
| Multi-currency (JPY / USD / CNY)Coming Soon | ー | ー | ✓ | ✓ |
| Cost method (FIFO / moving average)Coming Soon | ー | ー | ✓ | ✓ |
| Analytics pages | ||||
| Time series (daily / weekly / monthly) | ✓ | ✓ | ✓ | ✓ |
| Products (SKU / ASIN / parent ASIN) | ✓ | ✓ | ✓ | ✓ |
| Ads (SP / SB / SD) | ✓ | ✓ | ✓ | ✓ |
| FBA inventory, returns & reimbursements | ー | ✓ | ✓ | ✓ |
| Subscribe & Save | ー | ✓ | ✓ | ✓ |
| Payouts & transactions | ー | ✓ | ✓ | ✓ |
| Account healthComing Soon | ー | ✓ | ✓ | ✓ |
| Time series (hourly / weekday)Coming Soon | ー | ー | ✓ | ✓ |
| PromotionsComing Soon | ー | ー | ✓ | ✓ |
| DSP adsComing Soon | ー | ー | ー | ✓ |
| Features | ||||
| Customizable metrics | ✓ | ✓ | ✓ | ✓ |
| Saved view presets | 1 | 5 | 20 | Unlimited |
| CSV export | ー | ✓ | ✓ | ✓ |
| Alerts | ー | ✓ | ✓ | ✓ |
| Alert channels | ー | Email / Slack / Chatwork | Email / Slack / Chatwork | |
| Automated review requests | ー | ✓ | ✓ | ✓ |
| MCP integrationComing Soon | ー | ー | ✓ | ✓ |
| Manager accountComing Soon | ー | ー | ー | ✓ |
| Support | ||||
| Help center | ✓ | ✓ | ✓ | ✓ |
| Chat support | ー | ✓ | ✓ | ✓ |
Enterprise
Enterprise
A custom plan for large-scale or specialized operations. Talk to us about dedicated support and customization.
FAQ